Belgian observations
Observations tuesday May 22 2012 (21 h)
| Station | Temperature | Rel. humidity | Pressure | Wind | Weather Type | |
|---|---|---|---|---|---|---|
| T (C) | U (%) | P (hPa) | Direction | Speed (km/h) | ||
|
|
18,6 | 87 | 1013,4 | W | 11 | mist |
|
|
15,9 | 87 | 1014,2 | NNW | 13 | - |
|
|
16,4 | 87 | 1015,1 | WNW | 11 | fair |
|
|
15,7 | 91 | 1015,3 | W | 11 | mist |
|
|
18,7 | 90 | 1013,1 | W | 7 | partly cloudy |
|
|
15,7 | 80 | 1015,3 | WNW | 12 | - |
|
|
11,8 | 89 | 1015,9 | NW | 14 | very cloudy |
|
|
14,4 | 97 | 1014,1 | NNW | 7 | - |
|
|
19,8 | 71 | 1013,9 | WNW | 13 | - |
- : Not available