Observations Europe
The european observations are updated every 3 hours.
Observations May, tuesday 22 2012 (20 h)
| Station | Temperature | Rel. humidity | Pressure | Wind | Weather Type | |
|---|---|---|---|---|---|---|
| T (C) | U (%) | P (hPa) | Direction | Speed (km/h) | ||
| Amsterdam | 25 | 61 | 1012 | N | 14 | fair |
| Athens | 22 | 42 | 1008,5 | WNW | 22 | fair |
| Barcelona | 22,4 | 51 | 1015,1 | ENE | 13 | partly cloudy |
| Belgrade | 15,5 | 86 | 1006,7 | SSE | 11 | slight rain |
| Berlin | 28,1 | 39 | 1009,9 | NE | 18 | - |
| Bratislava Letisko | 17,5 | 83 | 1005,7 | WNW | 18 | partly cloudy |
| Bordeaux | 15,5 | 81 | 1022 | WNW | 24 | overcast |
| Budapest | 16,8 | 92 | 1006 | WSW | 7 | slight rain showers |
| Dublin | 17 | 77 | 1018,7 | ESE | 11 | partly cloudy |
| Istanbul | 23,1 | 53 | 1005,6 | W | 15 | partly cloudy |
| Kopenhagen | 20,4 | 74 | 1016,9 | E | 15 | partly cloudy |
| Lisbon | 20,4 | 62 | 1021 | NW | 18 | - |
| London | 24,7 | 49 | 1016,5 | N | 15 | - |
| Luxemburg | 18,3 | 84 | 1011,8 | W | 18 | mist |
| Madrid | 23,1 | 28 | 1017,5 | N | 17 | few clouds |
| Milan | 19 | 60 | 1007,6 | S | 4 | very cloudy |
| Moskow | 20,2 | 63 | 1014,5 | - | 0 | partly cloudy |
| Munich | 19 | 62 | 1009,1 | W | 4 | very cloudy |
| Nice | 16,3 | 80 | 1009,6 | SSW | 24 | partly cloudy |
| Palma de Mallorca | 21,1 | 48 | 1016,7 | W | 19 | few clouds |
| Paris | 18 | 75 | 1015,6 | NNW | 13 | very cloudy |
| Prague | 18 | 78 | 1009,3 | NNW | 11 | partly cloudy |
| Reykjavik | 12 | 74 | 1008,2 | N | 9 | very cloudy |
| Rhodes | 21,2 | 80 | 1009,9 | - | 0 | partly cloudy |
| Rome | 16,2 | 82 | 1009,5 | W | 13 | mist |
| Salzburg | 14,9 | 93 | 1010,1 | SSE | 11 | very cloudy |
| Strasbourg | 22,2 | 68 | 1011,1 | NW | 13 | - |
| Tenerife | 23,5 | 43 | 1018,2 | N | 5 | few clouds |
| Venice | 17 | 81 | 1007,4 | ESE | 5 | overcast |
| Vienna | 17,4 | 87 | 1006,8 | W | 14 | rain and thunderstorm |
| Warsaw | 23,5 | 37 | 1011,1 | E | 11 | fair |
- : Not available